State and local policy
In effect policy actions
Initial-seed policy actions with status In effect.
In effect means the recorded instrument had not expired, been repealed, or been blocked as of the dataset date. It does not mean every project in the state has stopped.
| State | Locality | Jurisdiction | Action | Status | Stage | Effective | Expiration | Record |
|---|---|---|---|---|---|---|---|---|
| Texas | Statewide or grid-wide | State | Statewide permit or approval pause | In effect | Permitting | 21 September 2026 | None scheduled | TCEQ data-center permit pause Primary source |
| Texas | Statewide or grid-wide | State | Reporting or resource-use requirement | In effect | Reporting | 14 September 2026 | None scheduled | Water-use reporting enforcement directive Primary source |
| Texas | Statewide or grid-wide | State | Statewide permit or approval pause | In effect | Interconnection | 3 August 2026 | None scheduled | ERCOT approval pause pending audit Primary source |
| Texas | Statewide or grid-wide | Regional grid | Grid-interconnection pause | In effect | Interconnection | 3 August 2026 | None scheduled | ERCOT large-load interconnection pause Primary source |
| New York | Statewide or grid-wide | State | Statewide permit or approval pause | In effect | Permitting | 14 July 2026 | None scheduled | DEC hold on large data-center permits Primary source |
| Texas | Statewide or grid-wide | State | Incentive or explicitly supportive policy | In effect | Incentive | No single effective day is stated | None scheduled | Data center sales-tax exemption Primary source |
Download the policy dataset (JSON). Policy actions are not facility, project, claim, update, or directory counts.