State and local policy
Did not pass policy actions
Recorded policy actions with status Did not pass.
This measure did not pass.
More national filters: authority and jurisdiction
| Scope | Authority | Jurisdiction | Action | Status | Stage | Effective | Timing | Record |
|---|---|---|---|---|---|---|---|---|
| Massachusetts Massachusetts | Massachusetts Senate Legislature | State | Legislation introduced (any outcome) | Did not pass | Permitting | Never took effect (did not pass) | Ended 23 July 2026 | Senate amendment 193 (S.3213) data center clean-energy and water permit conditions (rejected) Primary source |
| Unincorporated DeKalb County, Georgia Georgia | DeKalb County Board of Commissioners Local government | Local | Legislation introduced (any outcome) | Did not pass | Permitting | Never took effect (did not pass) | Ended 23 June 2026 | DeKalb County (unincorporated): proposed data center definition and development standards (TA 2025-0972) Primary source |
| California California | California Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Incentive | Never took effect (did not pass) | Ended 31 January 2026 | AB 1095 data center waste-heat financing (did not pass) Primary source · Reviewed alternate official source (23 September 2026) |
| Arizona Arizona | Arizona Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Incentive | Never took effect (did not pass) | Ended 13 June 2026 | HB 2119 earlier data center certification cutoff (did not pass) Primary source |
| Arizona Arizona | Arizona Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | More than one stage | Never took effect (did not pass) | Ended 13 June 2026 | HB 2452 (2026) county comprehensive plans to designate data center land uses (did not pass) Primary source |
| Arizona Arizona | Arizona Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Incentive | Never took effect (did not pass) | Ended 13 June 2026 | HB 2467 repeal of data center incentives (did not pass) Primary source |
| Arizona Arizona | Arizona Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Incentive | Never took effect (did not pass) | Ended 13 June 2026 | HB 2631 (2026) repeal of computer data center tax relief (did not pass) Primary source |
| Arizona Arizona | Arizona Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Incentive | Never took effect (did not pass) | Ended 13 June 2026 | HB 2702 (2026) data center tax relief repeal and TPT to solar fund (did not pass) Primary source |
| Arizona Arizona | Arizona Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Incentive | Never took effect (did not pass) | Ended 13 June 2026 | HB 2738 (2026) cost responsibility agreements for data center tax relief (did not pass) Primary source |
| Arizona Arizona | Arizona Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | More than one stage | Never took effect (did not pass) | Ended 13 June 2026 | HB 2820 (2026) data center incentive repeal and energy/water requirements (did not pass) Primary source |
| Arizona Arizona | Arizona Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Operation | Never took effect (did not pass) | Ended 13 June 2026 | HB 2949 (2026) large data centers to pay their energy costs (did not pass) Primary source |
| Arizona Arizona | Arizona Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Proposal | Never took effect (did not pass) | Ended 13 June 2026 | HB 4009 (2026) State Land Department map of state land for data centers (did not pass) Primary source |
| Arizona Arizona | Arizona Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Operation | Never took effect (did not pass) | Ended 13 June 2026 | SB 1380 (2026) large load customers incl. data centers to pay energy costs (did not pass) Primary source |
| Arizona Arizona | Arizona Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Incentive | Never took effect (did not pass) | Ended 13 June 2026 | SB 1463 (2026) repeal of computer data center tax relief (did not pass) Primary source |
| Arizona Arizona | Arizona Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Incentive | Never took effect (did not pass) | Ended 13 June 2026 | SB 1467 (2026) repeal of computer data center tax relief (did not pass) Primary source |
| Arizona Arizona | Arizona Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Incentive | Never took effect (did not pass) | Ended 13 June 2026 | SB 1799 data center certification changes (did not pass) Primary source |
| Colorado Colorado | Colorado General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | More than one stage | Never took effect (did not pass) | Ended 7 May 2026 | House Bill 26-1030 data center incentive program (did not pass) Primary source |
| Colorado Colorado | Colorado General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | More than one stage | Never took effect (did not pass) | Ended 30 April 2026 | House Bill 26-1246 consumer-regulated electric utilities (did not pass) Primary source |
| Colorado Colorado | Colorado General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Incentive | Never took effect (did not pass) | Ended 30 April 2024 | Senate Bill 24-085 data center sales and use tax rebate (did not pass) Primary source |
| Colorado Colorado | Colorado General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | More than one stage | Never took effect (did not pass) | Ended 11 May 2026 | Senate Bill 26-102 on large-load data centers (did not pass) Primary source |
| Florida Florida | Florida Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Reporting | Never took effect (did not pass) | Ended 13 March 2026 | HB 1517 (2026) data center disclosure bill (did not pass) Primary source |
| Florida Florida | Florida Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Proposal | Never took effect (did not pass) | Ended 13 March 2026 | CS/SB 1118 (2026): public records exemption for data center location plans (did not pass) Primary source |
| Idaho Idaho | Idaho Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Incentive | Never took effect (did not pass) | Ended 4 April 2025 | House Bill 315 (2025) data center exemption limits (did not pass) Primary source |
| Idaho Idaho | Idaho Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Incentive | Never took effect (did not pass) | Ended 2 April 2026 | House Bill 609 (2026) data center exemption end date (did not pass) Primary source |
| Idaho Idaho | Idaho Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Incentive | Never took effect (did not pass) | Ended 2 April 2026 | House Bill 820 (2026) data center exemption limits (did not pass) Primary source |
| Idaho Idaho | Idaho Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Incentive | Never took effect (did not pass) | Ended 2 April 2026 | House Bill 897 (2026) data center exemption limits (did not pass) Primary source |
| Kansas Kansas | Kansas Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Operation | Never took effect (did not pass) | Ended 10 April 2026 | Senate Bill 400 (2026) on data center closed-loop cooling Primary source |
| Kansas Kansas | Kansas Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Incentive | Never took effect (did not pass) | Ended 10 April 2026 | Senate Bill 526 (2026) on zoning conditions for the data center exemption Primary source |
| Kansas Kansas | Kansas Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | More than one stage | Never took effect (did not pass) | Ended 10 April 2026 | Senate Bill 531 (2026) on data centers in drought counties Primary source |
| Kansas Kansas | Kansas Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Incentive | Never took effect (did not pass) | Ended 30 April 2024 | Senate Bill 545 (2024) data center sales tax exemption Primary source |
| Kansas Kansas | Kansas Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Incentive | Never took effect (did not pass) | Ended 30 April 2024 | Substitute for House Bill 2450 (2024) data center sales tax exemption Primary source |
| Kentucky Kentucky | Kentucky General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Proposal | Never took effect (did not pass) | Ended 15 April 2026 | HB 544 (2026): Kentucky Ratepayer Protection Act for 100 MW+ data centers Primary source |
| Kentucky Kentucky | Kentucky General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Proposal | Never took effect (did not pass) | Ended 15 April 2026 | HB 593 (2026): data center electric-service contract and tariff requirements Primary source |
| Kentucky Kentucky | Kentucky General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Proposal | Never took effect (did not pass) | Ended 15 April 2026 | HB 856 (2026): data center water feasibility study and annual water-use report Primary source |
| Kentucky Kentucky | Kentucky General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Proposal | Never took effect (did not pass) | Ended 15 April 2026 | SB 319 (2026): decommissioning plans for data centers on agricultural land Primary source |
| Kentucky Kentucky | Kentucky General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Proposal | Never took effect (did not pass) | Ended 15 April 2026 | SB 330 (2026): limits on public-agency nondisclosure agreements about data centers Primary source |
| Louisiana Louisiana | Louisiana Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Proposal | Never took effect (did not pass) | Ended 1 June 2026 | HB 1206 (2026): data center water-use permitting and reporting Primary source |
| Louisiana Louisiana | Louisiana Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Proposal | Never took effect (did not pass) | Ended 12 June 2025 | HCR 61 (2025): data center interagency natural-resource task force Primary source |
| Maryland Maryland | Maryland General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Construction | Never took effect (did not pass) | Ended 13 April 2026 | HB 120 (2026) statewide data center construction moratorium (did not pass) Primary source |
| Maryland Maryland | Maryland General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Incentive | Never took effect (did not pass) | Ended 13 April 2026 | HB 560 (2026) repeal of data center tax exemptions (did not pass) Primary source |
| Mississippi Mississippi | Mississippi Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Incentive | Never took effect (did not pass) | Ended 29 March 2025 | House Bill 1239 (2025) on data center exemption definitions Primary source |
| Mississippi Mississippi | Mississippi Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Incentive | Never took effect (did not pass) | Ended 16 April 2024 | Senate Bill 3106 (2024) on data center exemption definitions Primary source |
| Mississippi Mississippi | Mississippi Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Incentive | Never took effect (did not pass) | Ended 18 March 2025 | Senate Bill 3168 (2025) on data center exemption definitions and extensions Primary source |
| North Dakota North Dakota | North Dakota Legislative Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Permitting | Never took effect (did not pass) | Ended 17 January 2025 | House Bill 1427 on Public Service Commission siting of data centers (withdrawn) Primary source |
| North Dakota North Dakota | North Dakota Legislative Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | More than one stage | Never took effect (did not pass) | Ended 3 September 2026 | Senate Bill 2406 on data center nondisclosure agreements (did not pass) Primary source |
| New Hampshire New Hampshire | New Hampshire General Court Legislature | State | Legislation introduced (any outcome) | Did not pass | Construction | Never took effect (did not pass) | Ended 11 March 2026 | HB 1265 (2026) one-year data center construction moratorium bill (did not pass) Primary source |
| New Hampshire New Hampshire | New Hampshire General Court Legislature | State | Legislation introduced (any outcome) | Did not pass | More than one stage | Never took effect (did not pass) | Ended 12 March 2026 | HB 1722 (2026) large-energy-use facility rate class bill (did not pass) Primary source |
| New Hampshire New Hampshire | New Hampshire General Court Legislature | State | Legislation introduced (any outcome) | Did not pass | More than one stage | Never took effect (did not pass) | Ended 19 February 2026 | HB 1739 (2026) data-center campus incentives and grid agreements bill (did not pass) Primary source |
| New Hampshire New Hampshire | New Hampshire General Court Legislature | State | Legislation introduced (any outcome) | Did not pass | Permitting | Never took effect (did not pass) | Ended 19 August 2026 | SB 439 (2026) municipal data center zoning bill (did not pass) Primary source |
| Oregon Oregon | Oregon Legislative Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | More than one stage | Never took effect (did not pass) | Ended 27 June 2025 | HB 3698 (2025) data center water/electricity reporting and generator emissions (did not pass) Primary source |
| Oregon Oregon | Oregon Legislative Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Reporting | Never took effect (did not pass) | Ended 27 June 2025 | SB 553 (2025) data center power-usage study (did not pass) Primary source |
| South Carolina South Carolina | South Carolina General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | More than one stage | Never took effect (did not pass) | Ended 14 May 2026 | House Bill 4583 (2026) "South Carolina Data Center Responsibility Act" (did not pass) Primary source |
| South Carolina South Carolina | South Carolina General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Incentive | Never took effect (did not pass) | Ended 14 May 2026 | House Bill 4925 (2026) "Datacenter": exemption extended to related persons (did not pass) Primary source |
| South Carolina South Carolina | South Carolina General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Operation | Never took effect (did not pass) | Ended 14 May 2026 | House Bill 5215 (2026) "Data Center Utility Costs" (did not pass) Primary source |
| South Carolina South Carolina | South Carolina General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Permitting | Never took effect (did not pass) | Ended 14 May 2026 | House Joint Resolution 5286 (2026) "Data Center Moratorium" (did not pass) Primary source |
| South Carolina South Carolina | South Carolina General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | More than one stage | Never took effect (did not pass) | Ended 14 May 2026 | House Bill 5484 (2026) "Energy Affordability Act" (did not pass) Primary source |
| South Carolina South Carolina | South Carolina General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Permitting | Never took effect (did not pass) | Ended 14 May 2026 | House Joint Resolution 5526 (2026) "Data Center Moratorium" (did not pass) Primary source |
| South Carolina South Carolina | South Carolina General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Reporting | Never took effect (did not pass) | Ended 14 May 2026 | Senate Bill 724 (2026) "Commercial Data Center Water Usage Report" (did not pass) Primary source |
| South Carolina South Carolina | South Carolina General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | More than one stage | Never took effect (did not pass) | Ended 14 May 2026 | Senate Bill 784 (2026) "Energy" (did not pass) Primary source |
| South Carolina South Carolina | South Carolina General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Permitting | Never took effect (did not pass) | Ended 14 May 2026 | Senate Bill 867 (2026) "Data Center Development Act" (did not pass) Primary source |
| South Carolina South Carolina | South Carolina General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Permitting | Never took effect (did not pass) | Ended 14 May 2026 | Senate Bill 902 (2026) "Data Center Siting Act" (did not pass) Primary source |
| South Dakota South Dakota | South Dakota Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Incentive | Never took effect (did not pass) | Ended 4 February 2026 | House Bill 1005 (2026) data center sales tax exemption Primary source |
| South Dakota South Dakota | South Dakota Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Proposal | Never took effect (did not pass) | Ended 20 February 2026 | House Bill 1246 (2026) on data center nondisclosure agreements Primary source |
| South Dakota South Dakota | South Dakota Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | More than one stage | Never took effect (did not pass) | Ended 18 February 2026 | House Bill 1301 (2026) data center electricity costs and moratorium Primary source |
| South Dakota South Dakota | South Dakota Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | More than one stage | Never took effect (did not pass) | Ended 18 February 2026 | Senate Bill 127 (2026) on data center siting and noise Primary source |
| South Dakota South Dakota | South Dakota Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Operation | Never took effect (did not pass) | Ended 18 February 2026 | Senate Bill 128 (2026) on large-use data center water duties Primary source |
| South Dakota South Dakota | South Dakota Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Incentive | Never took effect (did not pass) | Ended 13 February 2025 | Senate Bill 177 (2025) data center sales and use tax refund (did not pass) Primary source |
| South Dakota South Dakota | South Dakota Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Construction | Never took effect (did not pass) | Ended 18 February 2026 | Senate Bill 232 (2026) hyperscale data center moratorium Primary source |
| South Dakota South Dakota | South Dakota Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Incentive | Never took effect (did not pass) | Ended 18 February 2026 | Senate Bill 234 (2026) data center purchases tax exemption Primary source |
| South Dakota South Dakota | South Dakota Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | More than one stage | Never took effect (did not pass) | Ended 18 February 2026 | Senate Bill 235 (2026) alternative data center bill of rights Primary source |
| Utah Utah | Utah Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Reporting | Never took effect (did not pass) | Ended 6 March 2026 | H.B. 585 (2026) large data center energy reporting (did not pass) Primary source |
| Utah Utah | Utah Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Permitting | Never took effect (did not pass) | Ended 6 March 2026 | S.B. 318 (2026) data center non-disclosure agreements (did not pass) Primary source |
| Virginia Virginia | Virginia General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Operation | Never took effect (did not pass) | Ended 14 March 2026 | HB 1101 (2026): data center revenue in the school funding formula (did not pass) Primary source |
| Virginia Virginia | Virginia General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Operation | Never took effect (did not pass) | Ended 14 March 2026 | HB 154 (2026): public notice of data center emergency generator operation (did not pass) Primary source |
| Virginia Virginia | Virginia General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Permitting | Never took effect (did not pass) | Ended 22 February 2025 | HB 1984 (2025): data center distance from parks, schools and homes (did not pass) Primary source |
| Virginia Virginia | Virginia General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Permitting | Never took effect (did not pass) | Ended 22 February 2025 | HB 2026 (2025): local zoning review for data centers (did not pass) Primary source |
| Virginia Virginia | Virginia General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Operation | Never took effect (did not pass) | Ended 22 February 2025 | HB 2028 (2025): one-time school fee from new data centers (did not pass) Primary source |
| Virginia Virginia | Virginia General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Operation | Never took effect (did not pass) | Ended 22 February 2025 | HB 2101 (2025): SCC proceedings on data center cost allocation (did not pass) Primary source |
| Virginia Virginia | Virginia General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Permitting | Never took effect (did not pass) | Ended 22 February 2025 | HB 2377 (2025): water-saving cooling in local comprehensive plans for data centers (did not pass) Primary source |
| Virginia Virginia | Virginia General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Operation | Never took effect (did not pass) | Ended 22 February 2025 | HB 2422 (2025): separate utility customer class for data centers (did not pass) Primary source |
| Virginia Virginia | Virginia General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Incentive | Never took effect (did not pass) | Ended 22 February 2025 | HB 2428 (2025): digital asset mining in the data center property-tax class (did not pass) Primary source |
| Virginia Virginia | Virginia General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Incentive | Never took effect (did not pass) | Ended 22 February 2025 | HB 2578 (2025): clean-energy and generator conditions on the data center sales-tax exemption (did not pass) Primary source |
| Virginia Virginia | Virginia General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Operation | Never took effect (did not pass) | Ended 22 February 2025 | HB 2684 (2025): stranded-cost plan for new data center customers (did not pass) Primary source |
| Virginia Virginia | Virginia General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Incentive | Never took effect (did not pass) | Ended 22 February 2025 | HB 2685 (2025): pausing the data center sales-tax exemption for new Planning District 8 data centers (did not pass) Primary source |
| Virginia Virginia | Virginia General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Permitting | Never took effect (did not pass) | Ended 22 February 2025 | HB 2712 (2025): local authority to require water, sound and power estimates for data centers (did not pass) Primary source |
| Virginia Virginia | Virginia General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Incentive | Never took effect (did not pass) | Ended 22 February 2025 | HB 2715 (2025): wage conditions on the data center sales-tax exemption (did not pass) Primary source |
| Virginia Virginia | Virginia General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Permitting | Never took effect (did not pass) | Ended 14 March 2026 | HB 511 (2026): local zoning review for data centers (incorporated into HB 153; did not pass on its own) Primary source |
| Virginia Virginia | Virginia General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Reporting | Never took effect (did not pass) | Ended 14 March 2026 | HB 589 (2026): monthly reporting of water supplied to data centers (did not pass) Primary source |
| Virginia Virginia | Virginia General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Operation | Never took effect (did not pass) | Ended 14 March 2026 | HB 658 (2026): SCC review of cost allocation between data centers and other customers (did not pass) Primary source |
| Virginia Virginia | Virginia General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Incentive | Never took effect (did not pass) | Ended 14 March 2026 | HB 784 (2026): annual public report on data center sales-tax exemptions (did not pass) Primary source |
| Virginia Virginia | Virginia General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Operation | Never took effect (did not pass) | Ended 14 March 2026 | HB 824 (2026): work group on data center energy generation and storage (did not pass) Primary source |
| Virginia Virginia | Virginia General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Incentive | Never took effect (did not pass) | Ended 14 March 2026 | HB 897 (2026): clean-energy conditions on the data center sales-tax exemption (did not pass) Primary source |
| Virginia Virginia | Virginia General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Incentive | Never took effect (did not pass) | Ended 14 March 2026 | HB 961 (2026): narrowing the data center sales-tax exemption (did not pass) Primary source |
| Virginia Virginia | Virginia General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Permitting | Never took effect (did not pass) | Ended 22 February 2025 | SB 1045 (2025): data centers only on industrial-classified property (did not pass) Primary source |
| Virginia Virginia | Virginia General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Permitting | Never took effect (did not pass) | Ended 22 February 2025 | SB 1046 (2025): noise, notice and generator-disclosure conditions for data centers (did not pass) Primary source |
| Virginia Virginia | Virginia General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Incentive | Never took effect (did not pass) | Ended 22 February 2025 | SB 1196 (2025): energy-efficiency conditions on the data center sales-tax exemption (did not pass) Primary source |
| Virginia Virginia | Virginia General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Operation | Never took effect (did not pass) | Ended 22 February 2025 | SB 1243 (2025): distribution infrastructure costs for data centers (did not pass) Primary source |
| Virginia Virginia | Virginia General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Operation | Never took effect (did not pass) | Ended 22 February 2025 | SB 1358 (2025): underground transmission pilot with costs assigned to data center customers (did not pass) Primary source |
| Virginia Virginia | Virginia General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Incentive | Never took effect (did not pass) | Ended 22 February 2025 | SB 1425 (2025): ending the data center sales-tax exemption (did not pass) Primary source |
| Virginia Virginia | Virginia General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Permitting | Never took effect (did not pass) | Ended 14 March 2026 | SB 334 (2026): public hearing before localities convey easements for data center operations (did not pass) Primary source |
| Virginia Virginia | Virginia General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Incentive | Never took effect (did not pass) | Ended 14 March 2026 | SB 465 (2026): energy-efficiency conditions on the data center sales-tax exemption (did not pass) Primary source |
| Virginia Virginia | Virginia General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Permitting | Never took effect (did not pass) | Ended 14 March 2026 | SB 552 (2026): DEQ site-assessment standards for large data centers (did not pass) Primary source |
| Virginia Virginia | Virginia General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Permitting | Never took effect (did not pass) | Ended 22 February 2025 | SB 899 (2025): local zoning provisions on data center water use (did not pass) Primary source |
| Virginia Virginia | Virginia General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Operation | Never took effect (did not pass) | Ended 22 February 2025 | SB 960 (2025): SCC proceedings on data center cost allocation (did not pass) Primary source |
| Vermont Vermont | Vermont General Assembly Legislature | State | Legislation introduced (any outcome) | Did not pass | Construction | Never took effect (did not pass) | Ended 29 May 2026 | S.205 (2026) AI data center moratorium bill (did not pass) Primary source |
| Wisconsin Wisconsin | Wisconsin Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Proposal | Never took effect (did not pass) | Ended 23 March 2026 | Assembly Bill 1036 (2025) on data center nondisclosure agreements (did not pass) Primary source |
| Wisconsin Wisconsin | Wisconsin Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Operation | Never took effect (did not pass) | Ended 23 March 2026 | Assembly Bill 1099 (2025) statewide data center moratorium (did not pass) Primary source |
| Wisconsin Wisconsin | Wisconsin Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | More than one stage | Never took effect (did not pass) | Ended 23 March 2026 | Assembly Bill 722 (2025) on large energy customers and data centers (did not pass) Primary source |
| Wisconsin Wisconsin | Wisconsin Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | More than one stage | Never took effect (did not pass) | Ended 23 March 2026 | Assembly Bill 840 (2025) on data center energy and water requirements (did not pass) Primary source |
| Wisconsin Wisconsin | Wisconsin Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Operation | Never took effect (did not pass) | Ended 23 March 2026 | Senate Bill 1061 (2025) statewide data center moratorium (did not pass) Primary source |
| Wisconsin Wisconsin | Wisconsin Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | More than one stage | Never took effect (did not pass) | Ended 23 March 2026 | Senate Bill 729 (2025) on large energy customers and data centers (did not pass) Primary source |
| Wisconsin Wisconsin | Wisconsin Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | More than one stage | Never took effect (did not pass) | Ended 23 March 2026 | Senate Bill 843 (2025) on data center energy and water requirements (did not pass) Primary source |
| Wisconsin Wisconsin | Wisconsin Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Proposal | Never took effect (did not pass) | Ended 23 March 2026 | Senate Bill 969 (2025) on data center nondisclosure agreements (did not pass) Primary source |
| West Virginia West Virginia | West Virginia Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Incentive | Never took effect (did not pass) | Ended 12 April 2025 | House Bill 3137 (2025): Relating to establishing economic incentives for data centers to locate within the state (did not pass) Primary source |
| West Virginia West Virginia | West Virginia Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Incentive | Never took effect (did not pass) | Ended 14 March 2026 | House Bill 4822 (2026): To redirect data center tax revenue to PEIA, counties, and schools (did not pass) Primary source |
| West Virginia West Virginia | West Virginia Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Incentive | Never took effect (did not pass) | Ended 14 March 2026 | House Bill 4854 (2026): Prohibiting the state or any political subdivision from subsidizing any data center in West Virginia (did not pass) Primary source |
| West Virginia West Virginia | West Virginia Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Construction | Never took effect (did not pass) | Ended 14 March 2026 | House Bill 4948 (2026): To create a buffer zone between a data center and residence, school or house of worship (did not pass) Primary source |
| West Virginia West Virginia | West Virginia Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Permitting | Never took effect (did not pass) | Ended 14 March 2026 | House Bill 5590 (2026): Create a limited and predictable water-quantity review framework for High Impact Data Centers (HIDCs) in West Virginia (did not pass) Primary source |
| West Virginia West Virginia | West Virginia Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Permitting | Never took effect (did not pass) | Ended 14 March 2026 | House Bill 5620 (2026): To restore local control in the decision making process in regard to data centers (did not pass) Primary source |
| West Virginia West Virginia | West Virginia Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Incentive | Never took effect (did not pass) | Ended 12 April 2025 | Senate Bill 583 (2025): Establishing economic incentives for data centers to locate within state (did not pass) Primary source |
| West Virginia West Virginia | West Virginia Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Incentive | Never took effect (did not pass) | Ended 14 March 2026 | Senate Bill 623 (2026): Establishing economic incentives for data centers to locate within WV (did not pass) Primary source |
| West Virginia West Virginia | West Virginia Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | Incentive | Never took effect (did not pass) | Ended 14 March 2026 | Senate Bill 652 (2026): Relating to distribution of tax revenues collected from data centers (did not pass) Primary source |
| West Virginia West Virginia | West Virginia Legislature Legislature | State | Legislation introduced (any outcome) | Did not pass | More than one stage | Never took effect (did not pass) | Ended 14 March 2026 | Senate Bill 658 (2026): Relating to certified microgrid district projects and certified high impact data center projects (did not pass) Primary source |
