State and local policy
State policy actions
Initial-seed policy actions at the state level.
Jurisdiction is who issued the instrument. A state record does not clear or condemn the local governments inside that state.
| State | Locality | Jurisdiction | Action | Status | Stage | Effective | Expiration | Record |
|---|---|---|---|---|---|---|---|---|
| Texas | Statewide or grid-wide | State | Statewide permit or approval pause | In effect | Permitting | 21 September 2026 | None scheduled | TCEQ data-center permit pause Primary source |
| Texas | Statewide or grid-wide | State | Reporting or resource-use requirement | In effect | Reporting | 14 September 2026 | None scheduled | Water-use reporting enforcement directive Primary source |
| Texas | Statewide or grid-wide | State | Statewide permit or approval pause | In effect | Interconnection | 3 August 2026 | None scheduled | ERCOT approval pause pending audit Primary source |
| New York | Statewide or grid-wide | State | Statewide permit or approval pause | In effect | Permitting | 14 July 2026 | None scheduled | DEC hold on large data-center permits Primary source |
| Texas | Statewide or grid-wide | State | Incentive or explicitly supportive policy | In effect | Incentive | No single effective day is stated | None scheduled | Data center sales-tax exemption Primary source |
Download the policy dataset (JSON). Policy actions are not facility, project, claim, update, or directory counts.