Public companies · source-reported stage
Public companies: data center listings by reported stage
This page groups data center listings that name selected companies on the SEC company tickers list, by reported stage and state. Private companies are not included yet.
This page is not investment advice. It says nothing about how any company's business or shares would be affected. It reports what listings say.
These are source listings, not distinct data centers. Counts can include overlapping campus, building and expansion listings, including entries for the same site in different stages. They do not measure distinct sites, capacity or company exposure. A listing may name a company as developer, operator, tenant or landowner, and a company's inclusion does not establish that it owns or operates a site. "Pipeline" means a listing reports construction, expansion, a permit or approval, or a proposal, and it can include expansion at an operating site. It does not show which permits a site still needs, because listings rarely say. Most rows come from a third-party dataset that DataCenterData has not verified row by row.
By company
| Company | Reported operating | Under construction or expanding | Permitted or approved | Proposed or planned | Status not stated | Pipeline, by state |
|---|---|---|---|---|---|---|
| Amazon | 18 | 23 | 9 | 22 | 42 | OH 11, VA 11, IN 7, LA 3, MS 3, OR 3, PA 3, TX 3, GA 2, MA 2, AZ 1, CA 1, MO 1, NC 1, NV 1, WA 1 |
| Microsoft | 14 | 20 | 6 | 15 | 4 | OH 6, IA 5, GA 4, NC 4, IN 3, MI 3, TX 3, VA 3, CA 2, IL 2, NV 2, MN 1, WA 1, WI 1, WY 1 |
| Alphabet (Google) | 26 | 19 | 7 | 11 | 3 | VA 5, TX 4, MO 3, OK 3, AR 2, GA 2, IA 2, IN 2, MN 2, OH 2, SC 2, CA 1, KS 1, MI 1, NE 1, OR 1, UT 1, WV 1, WY 1 |
| Meta Platforms | 17 | 20 | 1 | 1 | 1 | OH 5, IN 4, LA 2, OK 2, AL 1, IA 1, MN 1, NE 1, NM 1, SC 1, TX 1, WI 1, WY 1 |
| Cipher Digital | 0 | 3 | 0 | 7 | 0 | TX 8, OH 2 |
| Digital Realty | 54 | 2 | 3 | 4 | 32 | CA 3, GA 2, VA 2, NC 1, OR 1 |
| Applied Digital | 1 | 6 | 0 | 3 | 0 | ND 6, AL 1, IA 1, LA 1 |
| Prologis | 0 | 0 | 6 | 3 | 0 | CA 4, GA 1, IL 1, IN 1, OH 1, PA 1 |
| Core Scientific | 1 | 5 | 0 | 1 | 4 | TX 3, AL 1, GA 1, OK 1 |
| American Tower (CoreSite) | 15 | 1 | 1 | 3 | 12 | CA 1, CO 1, NC 1, OK 1, OR 1 |
| Bitdeer | 0 | 3 | 0 | 2 | 1 | OH 3, TN 1, WA 1 |
| BluSky AI | 0 | 0 | 1 | 4 | 0 | UT 3, CO 1, NV 1 |
| Equinix | 30 | 1 | 1 | 2 | 4 | CA 1, GA 1, IL 1, TX 1 |
| Oracle | 4 | 3 | 0 | 1 | 0 | IL 1, MI 1, NM 1, OH 1 |
| Soluna Holdings | 1 | 1 | 0 | 3 | 0 | TX 4 |
| Hut 8 | 0 | 3 | 0 | 1 | 4 | IL 2, LA 1, TX 1 |
| IREN | 0 | 2 | 0 | 2 | 0 | OK 2, TX 2 |
| TeraWulf | 0 | 1 | 0 | 3 | 1 | KY 2, MD 1, NY 1 |
| Iron Mountain | 14 | 1 | 0 | 1 | 0 | FL 1, VA 1 |
| Nebius Group | 1 | 2 | 0 | 0 | 2 | AL 1, MO 1 |
| CleanSpark | 0 | 0 | 0 | 2 | 1 | TX 2 |
| CoreWeave | 0 | 1 | 0 | 1 | 0 | NJ 1, PA 1 |
| Talen Energy | 0 | 0 | 0 | 2 | 0 | PA 2 |
| Galaxy Digital | 1 | 0 | 0 | 1 | 0 | TX 1 |
| COPT Defense Properties | 0 | 0 | 0 | 1 | 0 | IA 1 |
| Digi Power X | 0 | 1 | 0 | 0 | 0 | AL 1 |
| Fermi | 0 | 1 | 0 | 0 | 0 | TX 1 |
| MARA Holdings | 0 | 0 | 0 | 1 | 4 | TX 1 |
| New Era Energy & Digital | 0 | 0 | 0 | 1 | 0 | NM 1 |
| QumulusAI | 0 | 0 | 0 | 1 | 0 | TX 1 |
| Tesla | 0 | 1 | 0 | 0 | 0 | TX 1 |
| Lumen Technologies | 33 | 0 | 0 | 0 | 3 | None listed |
| Cogent Communications | 8 | 0 | 0 | 0 | 40 | None listed |
| Apple | 7 | 0 | 0 | 0 | 1 | None listed |
| Csquare | 4 | 0 | 0 | 0 | 0 | None listed |
| JPMorgan Chase | 2 | 0 | 0 | 0 | 0 | None listed |
| Riot Platforms | 2 | 0 | 0 | 0 | 0 | None listed |
| Adobe | 1 | 0 | 0 | 0 | 0 | None listed |
| AT&T | 1 | 0 | 0 | 0 | 0 | None listed |
| Cerebras Systems | 1 | 0 | 0 | 0 | 0 | None listed |
| Cigna | 1 | 0 | 0 | 0 | 0 | None listed |
| Crown Castle | 1 | 0 | 0 | 0 | 0 | None listed |
| eBay | 1 | 0 | 0 | 0 | 0 | None listed |
| EchoStar | 1 | 0 | 0 | 0 | 0 | None listed |
| General Motors | 1 | 0 | 0 | 0 | 0 | None listed |
| HCA Healthcare | 1 | 0 | 0 | 0 | 0 | None listed |
| IBM | 1 | 0 | 0 | 0 | 0 | None listed |
| Unisys | 1 | 0 | 0 | 0 | 0 | None listed |
| Uniti | 1 | 0 | 0 | 0 | 1 | None listed |
| Walmart | 1 | 0 | 0 | 0 | 0 | None listed |
| Rackspace Technology | 0 | 0 | 0 | 0 | 7 | None listed |
By state
Permitting and local rules differ by state and county. "Pauses in effect" uses the same definition as the policy tracker's count of moratoriums and pauses. A pause in a state does not mean it applies to any listing there.
| State | Pauses in effect | Reported operating | Pipeline |
|---|---|---|---|
| Alabama | 0 | Alphabet (Google) 1, Meta Platforms 1 | Applied Digital 1, Core Scientific 1, Digi Power X 1, Meta Platforms 1, Nebius Group 1 |
| Arkansas | 0 | Walmart 1 | Alphabet (Google) 2 |
| Arizona | 1 | Iron Mountain 4, Digital Realty 2, Microsoft 2, Alphabet (Google) 1, Apple 1, Lumen Technologies 1, Meta Platforms 1 | Amazon 1 |
| California | 2 | Digital Realty 12, Equinix 7, Csquare 4, American Tower (CoreSite) 3, Lumen Technologies 2, Amazon 1, AT&T 1 | Prologis 4, Digital Realty 3, Microsoft 2, Alphabet (Google) 1, Amazon 1, American Tower (CoreSite) 1, Equinix 1 |
| Colorado | 2 | Iron Mountain 1 | American Tower (CoreSite) 1, BluSky AI 1 |
| Connecticut | 0 | Cigna 1 | None listed |
| District of Columbia | 0 | None listed | None listed |
| Delaware | 1 | JPMorgan Chase 1 | None listed |
| Florida | 0 | Equinix 4, American Tower (CoreSite) 3, Digital Realty 1 | Iron Mountain 1 |
| Georgia | 2 | American Tower (CoreSite) 2, Digital Realty 2, Alphabet (Google) 1, Meta Platforms 1, Microsoft 1 | Microsoft 4, Alphabet (Google) 2, Amazon 2, Digital Realty 2, Core Scientific 1, Equinix 1, Prologis 1 |
| Hawaii | 0 | Lumen Technologies 1 | None listed |
| Iowa | 7 | Microsoft 2, Alphabet (Google) 1, Apple 1, Lumen Technologies 1, Meta Platforms 1, Uniti 1 | Microsoft 5, Alphabet (Google) 2, Applied Digital 1, COPT Defense Properties 1, Meta Platforms 1 |
| Idaho | 1 | Meta Platforms 1 | None listed |
| Illinois | 2 | Digital Realty 8, American Tower (CoreSite) 2, Equinix 2, Microsoft 2, Iron Mountain 1, Meta Platforms 1 | Hut 8 2, Microsoft 2, Equinix 1, Oracle 1, Prologis 1 |
| Indiana | 0 | Alphabet (Google) 2, Amazon 2, Cogent Communications 1 | Amazon 7, Meta Platforms 4, Microsoft 3, Alphabet (Google) 2, Prologis 1 |
| Kansas | 0 | None listed | Alphabet (Google) 1 |
| Kentucky | 3 | None listed | TeraWulf 2 |
| Louisiana | 0 | Cogent Communications 1, Lumen Technologies 1 | Amazon 3, Meta Platforms 2, Applied Digital 1, Hut 8 1 |
| Massachusetts | 0 | Equinix 2, American Tower (CoreSite) 1, Crown Castle 1, Digital Realty 1, Iron Mountain 1, Lumen Technologies 1 | Amazon 2 |
| Maryland | 2 | Cogent Communications 1, Lumen Technologies 1 | TeraWulf 1 |
| Michigan | 7 | General Motors 1 | Microsoft 3, Alphabet (Google) 1, Oracle 1 |
| Minnesota | 1 | Lumen Technologies 1 | Alphabet (Google) 2, Meta Platforms 1, Microsoft 1 |
| Missouri | 0 | Meta Platforms 1 | Alphabet (Google) 3, Amazon 1, Nebius Group 1 |
| Mississippi | 0 | Amazon 1 | Amazon 3 |
| Montana | 0 | Cogent Communications 1 | None listed |
| North Carolina | 2 | Apple 2, Alphabet (Google) 1, Meta Platforms 1 | Microsoft 4, Amazon 1, American Tower (CoreSite) 1, Digital Realty 1 |
| North Dakota | 0 | Applied Digital 1 | Applied Digital 6 |
| Nebraska | 2 | Alphabet (Google) 3 | Alphabet (Google) 1, Meta Platforms 1 |
| New Jersey | 0 | Equinix 7, Digital Realty 5, American Tower (CoreSite) 2, Iron Mountain 1, Lumen Technologies 1, Nebius Group 1 | CoreWeave 1 |
| New Mexico | 1 | None listed | Meta Platforms 1, New Era Energy & Digital 1, Oracle 1 |
| Nevada | 0 | Alphabet (Google) 2, Apple 2, Lumen Technologies 1 | Microsoft 2, Amazon 1, BluSky AI 1 |
| New York | 2 | Digital Realty 1, Equinix 1, IBM 1, JPMorgan Chase 1, Lumen Technologies 1 | TeraWulf 1 |
| Ohio | 4 | Amazon 9, Alphabet (Google) 6, Lumen Technologies 3, Cogent Communications 1, Iron Mountain 1 | Amazon 11, Microsoft 6, Meta Platforms 5, Bitdeer 3, Alphabet (Google) 2, Cipher Digital 2, Oracle 1, Prologis 1 |
| Oklahoma | 1 | Lumen Technologies 2, Alphabet (Google) 1, Cerebras Systems 1, Cogent Communications 1 | Alphabet (Google) 3, IREN 2, Meta Platforms 2, American Tower (CoreSite) 1, Core Scientific 1 |
| Oregon | 1 | Amazon 5, Digital Realty 3, Meta Platforms 2, Adobe 1, Alphabet (Google) 1, Apple 1, Oracle 1 | Amazon 3, Alphabet (Google) 1, American Tower (CoreSite) 1, Digital Realty 1 |
| Pennsylvania | 0 | Iron Mountain 1, Lumen Technologies 1 | Amazon 3, Talen Energy 2, CoreWeave 1, Prologis 1 |
| South Carolina | 0 | Alphabet (Google) 1 | Alphabet (Google) 2, Meta Platforms 1 |
| South Dakota | 0 | None listed | None listed |
| Tennessee | 0 | Lumen Technologies 4, Meta Platforms 2, Alphabet (Google) 1, Cogent Communications 1, HCA Healthcare 1 | Bitdeer 1 |
| Texas | 3 | Lumen Technologies 5, Alphabet (Google) 2, Meta Platforms 2, Riot Platforms 2, Core Scientific 1, Digital Realty 1, Equinix 1, Galaxy Digital 1, Oracle 1, Soluna Holdings 1 | Cipher Digital 8, Alphabet (Google) 4, Soluna Holdings 4, Amazon 3, Core Scientific 3, Microsoft 3, CleanSpark 2, IREN 2, Equinix 1, Fermi 1, Galaxy Digital 1, Hut 8 1, MARA Holdings 1, Meta Platforms 1, QumulusAI 1, Tesla 1 |
| Utah | 1 | Lumen Technologies 2, Oracle 2, eBay 1, Meta Platforms 1, Unisys 1 | BluSky AI 3, Alphabet (Google) 1 |
| Virginia | 0 | Digital Realty 16, Equinix 4, Iron Mountain 4, Alphabet (Google) 2, American Tower (CoreSite) 2, Lumen Technologies 2, Meta Platforms 2, Microsoft 2 | Amazon 11, Alphabet (Google) 5, Microsoft 3, Digital Realty 2, Iron Mountain 1 |
| Washington | 3 | Microsoft 4, Digital Realty 2, Equinix 2, Lumen Technologies 1 | Amazon 1, Bitdeer 1, Microsoft 1 |
| Wisconsin | 2 | Lumen Technologies 1, Microsoft 1 | Meta Platforms 1, Microsoft 1 |
| West Virginia | 0 | None listed | Alphabet (Google) 1 |
| Wyoming | 0 | Cogent Communications 1, EchoStar 1 | Alphabet (Google) 1, Meta Platforms 1, Microsoft 1 |
The 3 November 2026 vote
Ballotpedia counted 41 local ballot measures on data centers in 10 states on 3 November 2026: 21 in Ohio, 7 in Illinois, 4 in Maine, 3 in Kansas, and 1 each in California, Florida, Nevada, New Jersey, North Dakota and Wisconsin. By its count, a yes vote on 28 would limit data center development and a yes vote on 13 would facilitate it. Results are not recorded on this page.
Pipeline listings with place names matching local pauses in effect
The listing's county or municipality name matches the pause's. That match does not establish that the pause applies to the listing: matching place names do not verify boundaries, and many pauses cover only new applications and leave out ones already filed or approved. Read the pause itself.
Companies come from the SEC company tickers list, read 2026-11-04. Listing names were matched to companies by hand, and close names that are not the same company were left out. A company owned by a private fund is not counted under the fund's manager. 10 listings reported cancelled or expired are not shown. Stages are the listings' own words, grouped as on the map. Listing rows are adapted from Compute Atlas by Edward Kubiak, edition 1.34.1, under CC BY 4.0, with the site's other published layers.