Public companies · source-reported stage
Public companies
Explore data center listings by company, reported stage and state. These selected companies are on the SEC tickers list; private companies are not included yet.
Explore the listings
Which companies, at what stage—and where?
Counts are source listings, not distinct data centers or company exposure. Several listings can describe one site. A shared listing may appear under more than one company; combined totals count each listing once. Only matched listings for the selected public companies are included; private companies and unmatched names are left out.
Compare companies
- Reported operating
- Under construction or expanding
- Permitted or approved
- Proposed or planned
- Stage not established
See where they are listed
All selected public companies · pipeline
Pipeline includes construction or expansion, permits or approvals, and proposals; it can overlap an operating site. Counts do not show which permits are still needed. A company may be named as developer, operator, tenant or landowner. Most rows are third-party listings, not individually verified. This is not investment advice.
Open the underlying listings
What these counts can—and cannot—tell you
This page is not investment advice. It says nothing about how any company's business or shares would be affected. It reports what listings say.
These are source listings, not distinct data centers. Counts can include overlapping campus, building and expansion listings, including entries for the same site in different stages. A shared listing can appear under more than one company. Combined totals, map counts and the combined list count each source listing once; company counts can overlap. They do not measure distinct sites, capacity or company exposure. A listing may name a company as developer, operator, tenant or landowner, and a company's inclusion does not establish that it owns or operates a site. "Pipeline" means a listing reports construction, expansion, a permit or approval, or a proposal, and it can include expansion at an operating site. It does not show which permits a site still needs, because listings rarely say. Most rows come from a third-party dataset that DataCenterData has not verified row by row. Stage not established includes mixed or unknown stages, listings with no stage stated, and registry records that do not establish a stage. Cancelled or expired listings are excluded.
Full company table
| Company | Reported operating | Under construction or expanding | Permitted or approved | Proposed or planned | Stage not established | Pipeline, by state |
|---|---|---|---|---|---|---|
| Amazon | 18 | 23 | 9 | 22 | 42 | OH 11, VA 11, IN 7, LA 3, MS 3, OR 3, PA 3, TX 3, GA 2, MA 2, AZ 1, CA 1, MO 1, NC 1, NV 1, WA 1 |
| Microsoft | 14 | 20 | 6 | 15 | 4 | OH 6, IA 5, GA 4, NC 4, IN 3, MI 3, TX 3, VA 3, CA 2, IL 2, NV 2, MN 1, WA 1, WI 1, WY 1 |
| Alphabet (Google) | 26 | 19 | 7 | 11 | 3 | VA 5, TX 4, MO 3, OK 3, AR 2, GA 2, IA 2, IN 2, MN 2, OH 2, SC 2, CA 1, KS 1, MI 1, NE 1, OR 1, UT 1, WV 1, WY 1 |
| Meta Platforms | 17 | 20 | 1 | 1 | 1 | OH 5, IN 4, LA 2, OK 2, AL 1, IA 1, MN 1, NE 1, NM 1, SC 1, TX 1, WI 1, WY 1 |
| Cipher Digital | 0 | 3 | 0 | 7 | 0 | TX 8, OH 2 |
| Digital Realty | 56 | 2 | 3 | 4 | 32 | CA 3, GA 2, VA 2, NC 1, OR 1 |
| Applied Digital | 1 | 6 | 0 | 3 | 0 | ND 6, AL 1, IA 1, LA 1 |
| Prologis | 0 | 0 | 6 | 3 | 0 | CA 4, GA 1, IL 1, IN 1, OH 1, PA 1 |
| Core Scientific | 1 | 5 | 0 | 1 | 4 | TX 3, AL 1, GA 1, OK 1 |
| American Tower (CoreSite) | 16 | 1 | 1 | 3 | 12 | CA 1, CO 1, NC 1, OK 1, OR 1 |
| Bitdeer | 0 | 3 | 0 | 2 | 1 | OH 3, TN 1, WA 1 |
| BluSky AI | 0 | 0 | 1 | 4 | 0 | UT 3, CO 1, NV 1 |
| Equinix | 30 | 1 | 1 | 2 | 4 | CA 1, GA 1, IL 1, TX 1 |
| Oracle | 4 | 3 | 0 | 1 | 0 | IL 1, MI 1, NM 1, OH 1 |
| Soluna Holdings | 1 | 1 | 0 | 3 | 0 | TX 4 |
| Hut 8 | 0 | 3 | 0 | 1 | 4 | IL 2, LA 1, TX 1 |
| IREN | 0 | 2 | 0 | 2 | 0 | OK 2, TX 2 |
| TeraWulf | 0 | 1 | 0 | 3 | 1 | KY 2, MD 1, NY 1 |
| Iron Mountain | 14 | 1 | 0 | 1 | 0 | FL 1, VA 1 |
| Nebius Group | 1 | 2 | 0 | 0 | 2 | AL 1, MO 1 |
| CleanSpark | 0 | 0 | 0 | 2 | 1 | TX 2 |
| CoreWeave | 0 | 1 | 0 | 1 | 0 | NJ 1, PA 1 |
| New Era Energy & Digital | 0 | 0 | 0 | 2 | 0 | NM 1, TX 1 |
| Talen Energy | 0 | 0 | 0 | 2 | 0 | PA 2 |
| Galaxy Digital | 1 | 0 | 0 | 1 | 0 | TX 1 |
| COPT Defense Properties | 0 | 0 | 0 | 1 | 0 | IA 1 |
| Digi Power X | 0 | 1 | 0 | 0 | 0 | AL 1 |
| Fermi | 0 | 1 | 0 | 0 | 0 | TX 1 |
| MARA Holdings | 0 | 0 | 0 | 1 | 4 | TX 1 |
| QumulusAI | 0 | 0 | 0 | 1 | 0 | TX 1 |
| Tesla | 0 | 1 | 0 | 0 | 0 | TX 1 |
| Lumen Technologies | 33 | 0 | 0 | 0 | 3 | None listed |
| Cogent Communications | 8 | 0 | 0 | 0 | 40 | None listed |
| Apple | 7 | 0 | 0 | 0 | 1 | None listed |
| Csquare | 4 | 0 | 0 | 0 | 0 | None listed |
| JPMorgan Chase | 2 | 0 | 0 | 0 | 0 | None listed |
| Riot Platforms | 2 | 0 | 0 | 0 | 0 | None listed |
| Adobe | 1 | 0 | 0 | 0 | 0 | None listed |
| AT&T | 1 | 0 | 0 | 0 | 0 | None listed |
| Cerebras Systems | 1 | 0 | 0 | 0 | 0 | None listed |
| Cigna | 1 | 0 | 0 | 0 | 0 | None listed |
| Crown Castle | 1 | 0 | 0 | 0 | 0 | None listed |
| eBay | 1 | 0 | 0 | 0 | 0 | None listed |
| EchoStar | 1 | 0 | 0 | 0 | 0 | None listed |
| General Motors | 1 | 0 | 0 | 0 | 0 | None listed |
| HCA Healthcare | 1 | 0 | 0 | 0 | 0 | None listed |
| IBM | 1 | 0 | 0 | 0 | 0 | None listed |
| Unisys | 1 | 0 | 0 | 0 | 0 | None listed |
| Uniti | 1 | 0 | 0 | 0 | 1 | None listed |
| Walmart | 1 | 0 | 0 | 0 | 0 | None listed |
| Rackspace Technology | 0 | 0 | 0 | 0 | 7 | None listed |
Full state table and local pauses
Permitting and local rules differ by state and county. "Pauses in effect" uses the same definition as the policy tracker's count of moratoriums and pauses. A pause in a state does not mean it applies to any listing there.
The 3 November 2026 vote
Of the 40 measures with a reported result, the outcome favors limits on data centers in 39 and favors allowing them in 1. For 1 of these, counting was still incomplete, so the outcome is only a reported lead. 8 of these are advisory and bind no one, so for those the outcome shows how people voted and sets no limit.
An election office's count could be read for 7 of the measures, and only a press report for 33. Press reports for 2 more are held out of the totals and map colors until another source confirms them. For 3, neither could be read as of 4 November 2026. Many election sites refused or timed out when read automatically. Counts are unofficial unless marked, and can change until they are certified.
Ballotpedia counted 41 local ballot measures on data centers in 10 states. This list holds 45; Ballotpedia counted four in Maine, and a Bangor Daily News list names eight towns, so all eight are here.
See all 45 measures on the 3D map, each at its place, over the states tinted by pauses in effect.
- Election office count: outcome favors limits on data centers (7)
- Press report only: outcome favors limits (32)
- Press report only: outcome favors allowing them (1)
- Press report held, not counted (2)
- No result found (3)
All places
Ohio, with the most measures
Ohio
| Place | Measure | Result | Yes | No | Source |
|---|---|---|---|---|---|
| Ashville | Referendum on Resolution No. 06-2026 | Reported rejected | 330 | 1,468 | Press report, not official. Scioto Post |
| Conneaut | Charter amendment | Reported approved | About 2 to 1 | Press report, not official. Ideastream Public Media | |
| Defiance | Charter amendment | Reported approved | 3,823 | 2,083 | Press report, not official. The Crescent-News |
| Granville | Charter amendment | Reported approved | 2,015 | 429 | Press report, not official. The Reporting Project |
| Grove City | #28, Community Consent Amendment | Approved | 11,317 | 9,411 | Election office count, unofficial |
| Hubbard | Proposed ordinance on data centers | Approved | 2,622 | 802 | Election office count, unofficial |
| Monroe Township | Zoning plan | Reported approved | Press report, not official. Cincinnati Enquirer (via Yahoo News) | ||
| Monroeville | Advisory question | Reported rejected | 87% | Press report, not official. Ideastream Public Media | |
| Oregon | Issue 25 | Reported approved | 60% | Press report, not official. WTVG 13abc | |
| Pataskala | Charter amendment | Reported approved | 5,418 | 1,941 | Press report, not official. The Reporting Project |
| Perry | Issue 16, proposed ordinance by petition | Approved | 946 | 140 | Election office count, unofficial |
| Piqua | Charter amendment | Reported approved | 66.70% | 33.30% | Press report, not official. Dayton Daily News |
| Sprigg Township | Zoning plan | Reported approved | Press report, not official. Cincinnati Enquirer (via Yahoo News) | ||
| Sunbury | Proposed charter amendment | Approved | 2,809 | 763 | Election office count, unofficial |
| Trenton | Issue 17 | Reported approved | 80% | 20% | Press report, not official. Journal-News |
| Upper Sandusky | Charter amendment | Reported approved | Press report, not official. Cincinnati Enquirer (via Yahoo News) | ||
| Urbana | Charter amendment | Reported approved | 2,978 | 877 | Press report, not official. Peak of Ohio |
| Wilmington | Rezoning referendum 1 of 4 | Reported rejected | Press report, not official. Fortune | ||
| Wilmington | Rezoning referendum 2 of 4 | Reported rejected | Press report, not official. Fortune | ||
| Wilmington | Rezoning referendum 3 of 4 | Reported rejected | Press report, not official. Fortune | ||
| Wilmington | Rezoning referendum 4 of 4 | Reported rejected | Press report, not official. Fortune |
Maine
| Place | Measure | Result | Yes | No | Source |
|---|---|---|---|---|---|
| Brownfield | Data center question | Not read | |||
| Eliot | Data center question | Not read | |||
| Freedom | Data Center Moratorium Ordinance | Not read | |||
| North Berwick | Question 2, Proposed Zoning Ordinance Amendment to Define and Prohibit Data Centers | Reported approved | 2,114 | 582 | Press report, not official. Portland Press Herald |
| Peru | Temporary Moratorium of the Development and Permitting of Data Centers | Reported approved | 578 | 182 | Press report, not official. Sun Journal |
| Sabattus | Data Center Moratorium | Approved | 1,565 | 791 | Election office count, certified |
| Wells | Article 5, Data Center Moratorium | Reported approved | Press report, not official. The Boston Globe | ||
| Wiscasset | Question 2, Data Center Moratorium | Approved | 1,363 | 712 | Election office count, unofficial |
Illinois
| Place | Measure | Result | Yes | No | Source |
|---|---|---|---|---|---|
| Bloomington | Advisory question on a moratorium on large-scale data centers | Reported approved | 21,851 | 6,316 | Press report, not official. WMBD (via Yahoo News) |
| Chouteau | Advisory question on data centers | Reported rejected | 16.73% | 83.27% | Press report, not official. RiverBender.com |
| Granite City | Advisory question on data centers | Reported rejected | 25.57% | 74.43% | Press report, not official. RiverBender.com |
| Joliet | Advisory question on data centers | Reported rejected | 79% | Press report, not official. Reason | |
| Morgan County | Advisory question on data centers | Reported approved | Over 9,400 of about 12,000 cast | Press report, not official. WLDS | |
| Nameoki | Advisory question on data centers | Reported rejected | 22.14% | 77.86% | Press report, not official. RiverBender.com |
| Venice | Advisory question on data centers | Reported rejected | 24.13% | 75.87% | Press report, not official. RiverBender.com |
Kansas
| Place | Measure | Result | Yes | No | Source |
|---|---|---|---|---|---|
| El Dorado | Question on prohibiting High Impact Data Centers and Tier 2 and Tier 3 Battery Energy Storage Systems | Reported approved | 2,965 | 1,183 | Press report, not official. KAKE |
| Emporia | Resolution No. 3799 question: proposed ordinance prohibiting high-impact data centers | Reported approved | 4,346 | 2,891 | Press report, not official. The Emporia Gazette |
| Ottawa | Prohibit Data Centers Initiative | Reported approved | Press report, not official. Reason |
California
| Place | Measure | Result | Yes | No | Source |
|---|---|---|---|---|---|
| Alhambra | Measure DB | Reported ahead, count incomplete | 82.4% | Press report, not official. investingLive |
Florida
| Place | Measure | Result | Yes | No | Source |
|---|---|---|---|---|---|
| Edgewater | Charter amendment question on data centers | Report held, not counted | 77.6% | Press report, not official. investingLive |
North Dakota
| Place | Measure | Result | Yes | No | Source |
|---|---|---|---|---|---|
| Harwood | Home Rule Charter amendment, Article X | Reported rejected | 75% of 430 voters | Press report, not official. Route Fifty |
New Jersey
| Place | Measure | Result | Yes | No | Source |
|---|---|---|---|---|---|
| Downe Township | Downe Township Referendum Question | Report held, not counted | 87.3% | Press report, not official. investingLive |
Nevada
| Place | Measure | Result | Yes | No | Source |
|---|---|---|---|---|---|
| Boulder City | Question No. 1 | Rejected | 1,973 | 4,726 | Election office count, unofficial |
Wisconsin
| Place | Measure | Result | Yes | No | Source |
|---|---|---|---|---|---|
| Janesville | GM/JATCO site referendum | Reported approved | Press report, not official. FOX47 (WMSN) |
Election office counts are from county and municipal pages, linked on each row. A press report says what that outlet reported and is not a count DataCenterData has checked. Percentages beside election office counts are calculated from the counts shown. Ballot wording is summarized in plain words, and the official ballot controls. Where no official label could be read, the measure is described in plain words. Coordinates are from the Census Gazetteer.
Pipeline listings with place names matching local pauses in effect
The listing's county or municipality name matches the pause's. That match does not establish that the pause applies to the listing: matching place names do not verify boundaries, and many pauses cover only new applications and leave out ones already filed or approved. Read the pause itself.
Companies come from the SEC company tickers list, read 2026-11-04. Listing names were matched to companies by hand, and close names that are not the same company were left out. Additional shared-building and project relationships are individually cited with the listings. Company counts may overlap; combined totals count each source listing once. A company owned by a private fund is not counted under the fund's manager. 10 listings reported cancelled or expired are not shown. Stages are the listings' own words, grouped as on the map. Listing rows are adapted from Compute Atlas by Edward Kubiak, edition 1.34.1, under CC BY 4.0, with the site's other published layers.